A 2019 Blue Ribbon
School of Academic Excellence
Number of Children | Annual Tuition & Fees |
---|---|
1 | $7,723 |
2 | $13,146 |
3 | $18,168 |
4 | $23,091 |
Number of Children | Annual Tuition & Fees |
---|---|
1 | $10,123 |
2 | $20,245 |
3 | $30,368 |
4 | $40,490 |
Number of Children | Annual Tuition & Fees |
---|---|
1+ | $7,610 per child |
Type of Fee | Fee Amount |
---|---|
Re-Enrollment Fee *Per child fee for returning students* |
$100 |
Application Fee *Per child fee for new students* |
$150 |
Chromebook Fee *One time fee for middle school students* |
$340 |
Graduation Fee *8th grade students only* |
$225 |